Fund Selection and Pre-Sale Suitability Validation
Utilize the Investment Wizard® to speed up and consolidate your firm’s compliance requirements for financial professionals.
Reasonably Available Alternatives
Automatically generate high-quality Reasonably Available Alternatives for investments recommended to your clients.
Suitability Checks and Automated Documentation
Validate and document suitability for recommendations made to clients
Mutual Fund Switch Form Replacement
Replace manual mutual fund switch forms with RightBRIDGE’s automated mutual fund switch form, including firm-configured liquidation checks and a side-by-side comparison of source and destination mutual funds and fees related to the switch.
Investment Research Tool
Compare investments across all platforms available at your firm in one easy-to-use grid. Sort, filter, and compare on over 25 datapoints and generate a printable side-by-side report of user-selected investments.
Capturing of fees related to a recommendation
Capture fees associated with recommended purchases or liquidations.
Portfolio Checks and Breakpoint Analysis
Check the recommendation against firm-configured share class, concentration, and breakpoint checks by leveraging the customer’s existing holdings.
Investment Wizard® covers a wide variety of product types
Investment Wizard® covers a wide variety of product types, including mutual funds, ETFs, UITs, 529 plans and portfolios, illiquid alternative investments, structured products, ABLE accounts, and all types of investment platforms.
Investment Wizard - Validate Portfolio
Portfolio
Compliance Information
| Area | Status |
|---|---|
| Breakpoint Risk | |
| Share Class | |
| Allocation | |
| Break Points |
| Area | Status |
|---|---|
| Portfolio | |
| Source Of Funds | |
| Diversification | |
| Switch Reasons |
The weighted average expense ratio of the proposed portfolio is currently 0.595%
This metric represents the average annual fee charged by the funds in your portfolio, weighted by investment amount.
The weighted average portfolio standard deviation of the proposed portfolio is 12.55
This metric measures the overall volatility of your portfolio. A higher number indicates greater potential price fluctuations.
Fees for the Liquidation of Investments are Above Firm’s Limits
The total fees associated with liquidating existing positions exceed your firm’s established threshold. Review required before proceeding.
Liquidated C Share(s) Purchased too Recently
One or more C share mutual funds were purchased within the contingent deferred sales charge period. Early liquidation may result in additional fees.
Suitability Review and Documentation
Analyze platform-level and portfolio-level recommendations made to clients to validate regulatory compliance. The Investment Wizard® utilizes a customer’s profile and firm-configured compliance checks (such as share class, breakpoint, and concentration checks) to document and support regulatory requirements.
| Selected | Alternatives | ETF Alternative | |||
|---|---|---|---|---|---|
| ABALX - American Funds American Balanced Fund,A | NDARX - American Fds Retirement Income Port Enhanced,A | BLPAX - American Funds Moderate Gro and Inc Prt,A | NBARX - American Fds Retirement Income Port Moderate,A | AOR - iShares Core Growth Allocation ETF | |
| Name | ABALX | NDARX | BLPAX | NBARX | AOR |
| Fund Type | MF | MF | MF | MF | ETF |
| Category | Allocation - Moderate | Allocation - Moderate | Allocation - Moderate | Allocation - Moderate | Allocation - Moderate |
| Expense Ratio | 0.57 | 0.59 | 0.65 | 0.60 | 0.15 |
| Max Upfront Sales Charge (if any) | 5.75% | 5.75% | 5.75% | 5.75% | 0.00% |
| Front Load Schedule (if any) | |||||
| CDSC Schedule (if any) | |||||
| Short-Term Redemption Schedule (if any) | |||||
| YTD Trailing Return | 6.2 | 4.9 | 5.2 | 3.5 | 4.7 |
| 1 Yr Trailing Return | 17.7 | 14.1 | 15.8 | 10.3 | 11.3 |
| 3 Yr Trailing Return | 5.9 | 4.9 | 4.5 | 3.4 | 3.5 |
| 5 Yr Trailing Return | 8.6 | 7.1 | 8.0 | 5.8 | 6.8 |
| 10 Yr Trailing Return | 8.0 | 0.0 | 7.1 | 0.0 | 6.1 |
| 3 Yr Standard Deviation | 12.0 | 11.7 | 12.5 | 10.4 | 12.4 |
| Inception Date | 9/19/1932 | 8/28/2015 | 5/18/2012 | 8/28/2015 | 11/4/2008 |
| Turnover Ratio | 171.00 | 4.00 | 9.00 | 6.00 | 6.00 |
| Semivariance | 18.75 | 14.86 | 18.22 | 10.98 | 16.20 |
| Average Bond Credit Quality | A | BBB | BBB | BBB | A |
| Average Bond Duration | 6.2 | 4.8 | 5.6 | 5.2 | 0 |
| 30 Day SEC Yield | 2.2 | 2.3 | 1.8 | 2.5 | 2.5 |
Reasonably Available Alternatives
Investment Wizard® assists financial professionals by presenting high-quality reasonably available alternatives in a side-by-side comparison to investments that have been recommended to the client. The application selects low-cost and low-risk reasonably available alternatives that are available to the customer within the firm and allows for the financial professional to switch the recommendation based off of the reasonably available alternatives presented.
Product Shelf
| Program | Ticker | Name | Fund Family Name | Expense Ratio | Category | |
|---|---|---|---|---|---|---|
| Brokerage | AAAAX | DWS RREEF Real Assets Fund,A | DWS | 1.21 | Allocation - Global | |
| Brokerage | AAAFX | DWS RREEF Real Assets Fund,C | DWS | 1.96 | Allocation - Global | |
| Brokerage | AAATX | American Funds 2010 Target Date Retirement Fd,A | Capital Group/American Funds | 0.62 | Allocation - Retirement Income | |
| Brokerage | AABCX | Putnam Dynamic Asset Allocation Balanced Fund,C | Putnam Investments | 1.71 | Allocation - Moderate | |
| Brokerage | AABTX | American Funds 2015 Target Date Retirement Fd,A | Capital Group/American Funds | 0.63 | Allocation - Retirement Income | |
| Brokerage | AACCX | American Century Strat Alloc Conservative Fd,C | American Century Investments | 1.83 | Allocation - Moderately Conservative |
Investment Research Tool
Compare investments across all your platforms in one consolidated side-by-side table! The investment research tool allows for financial professionals to see product shelves for all available platforms available to the firm in one convenient location and compare the investments on over 25 datapoints, with the ability to sort, filter, and print side-by-side investment comparison reports.
| Source(s) | Destination(s) | |||
|---|---|---|---|---|
| FCRGX - Fidelity Advisor Mega Cap Stock Fund,C | EPGCX - Fidelity Advisor Equity Growth Fund,C | ABALX - American Funds American Balanced Fund,A | GAIOX - American Funds Growth & Income Portfolio,A | |
| Name | FCRGX | EPGCX | ABALX | GAIOX |
| Investment Name | Fidelity Advisor Mega Cap Stock Fund | Fidelity Advisor Equity Growth Fund | American Funds American Balanced Fund | American Funds Growth & Income Portfolio |
| Issuer | Fidelity Investments | Fidelity Investments | American Funds | American Funds |
| Type of Investment | Mutual Fund | Mutual Fund | Mutual Fund | Mutual Fund |
| Share Class | C | C | A | A |
| Category | Large Cap Growth | Large Cap Growth | Allocation - Moderate | Allocation - Moderate |
| Objective | The fund seeks capital appreciation by investing primarily in common stocks of large-cap companies that are expected to have above-average earnings growth. The fund normally invests at least 80% of assets in common stocks of companies with large market capitalizations. | The fund seeks long-term growth of capital by investing primarily in equity securities. The fund normally invests at least 80% of assets in equity securities, which include common stocks, preferred stocks, securities convertible into common stocks, and depository receipts. | The fund seeks conservation of capital, current income, and long-term growth of capital and income. The fund invests in a broad range of securities, including common stocks and investment-grade bonds. In pursuing its investment objectives, the fund invests in securities that offer the potential for income and growth of capital. | The fund seeks the balanced accomplishment of three objectives: long-term growth of capital, conservation of principal, and current income. The fund invests in a diversified portfolio of common stocks and bonds. The fund balances exposure to equities and fixed income securities based on market conditions. |
| Current Value | $50,000 | $40,000 | N/A | N/A |
| Liquidation/Purchase Amount | $50,000 | $40,000 | $50,000 | $40,000 |
| Date of Last Contribution | 5/4/2024 | 5/5/2024 | N/A | N/A |
| Expense Ratio | 1.64% | 1.60% | 0.57% | 0.67% |
| Initial Sales Charge | N/A | N/A | 2.50% | 2.50% |
| Front-End Load Schedule (A Shares) | N/A | N/A | Less than $25,000: 5.75%; $25,000 to $49,999: 5.00%; $50,000 to $99,999: 4.50%; $100,000 to $249,999: 3.50%; $250,000 to $499,999: 2.50%; $500,000 to $999,999: 2.00%; $1,000,000 or more: 0.00% | Less than $25,000: 5.75%; $25,000 to $49,999: 5.00%; $50,000 to $99,999: 4.50%; $100,000 to $249,999: 3.50%; $250,000 to $499,999: 2.50%; $500,000 to $999,999: 2.00%; $1,000,000 or more: 0.00% |
| Surrender Charge | 1.00% | 1.00% | N/A | N/A |
| CDSC Schedule | Year 1: 1.00%; Year 2 and beyond: 0.00% | Year 1: 1.00%; Year 2 and beyond: 0.00% | N/A | N/A |
| Short-term Redemption Fee | 0.00% | 1.00% | N/A | N/A |
| Short-term Redemption Schedule | None | Redemptions within 90 days: 1.00% | N/A | N/A |
Mutual Fund Switch Form Replacement
Don’t miss out – many firms have begun eliminating their firm’s manual mutual fund switch reports with RightBRIDGE®’s automated mutual fund switch report. This new customizable report allows for firms to perform firm-specific mutual fund switch checks and present the source and destination mutual funds in a side-by-side comparison, including details about the mutual funds and fees associated with the liquidation and purchase.
Want to learn more about Investment Wizard®?
Schedule a personalized demo to see how Investment Wizard® can streamline your firm’s pre-trade compliance and regulatory documentation.